Commitments & questions
Everything promised on a call and everything still owed. Dates are measured against 28 Apr 2026, the most recent call in the corpus — not today.
notify or loop in11
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Loop in leadership about making reliability-focused sprints a quarterly cadence. | Chris Lee | No date?No deadline was stated on the call. | Internal | Detect Team - Reliability Sprint Retro 28 Apr 2026 | ||
| Flag Derek's renewal concern and delayed-response feedback to the account team. | Sarah Chen | No date?No deadline was stated on the call. | Crestline Wealth | Support Case #7615 - Crestline Wealth… 27 Apr 2026 | ||
| Flag Blackridge account to the product liaison to schedule early access program conversation. | Priya Patel | No date?No deadline was stated on the call. | Blackridge Investments | Support Case #8811 - Blackridge Inves… 25 Apr 2026 | ||
| Loop Frostbyte's customer success manager into the feature requests for visibility on prioritization. | Rachel Torres | No date?No deadline was stated on the call. | Frostbyte | Aegis / Frostbyte AI - Product Feedba… 25 Apr 2026 | ||
| Start internal conversation on GDPR framework scoping | No owner | No date?No deadline was stated on the call. | Internal | Comply v2 - Adoption Metrics Review 22 Apr 2026 | ||
| Notify the three prospects and two renewal accounts that the SOC 2 report is on track. | Diana Reeves | No date?No deadline was stated on the call. | Internal | SOC 2 Type II - Final Review 20 Apr 2026 | ||
| Hold communications with the auditor contact. | Diana Reeves | No date?No deadline was stated on the call. | Internal | SOC 2 Type II - Final Review 20 Apr 2026 | ||
| Keep Sandra updated on traction of feature requests with the product team. | Rachel Torres | No date?No deadline was stated on the call. | Pinnacle Insurance | Aegis / Pinnacle Insurance - Detect R… 16 Apr 2026 | ||
| Initiate SLA discussion with account executive and VP of Customer Success | Maria Santos | No date?No deadline was stated on the call. | Ironworks Corp | Aegis / Ironworks Corp - Vendor Compa… 14 Apr 2026 | ||
| Flag comparison view feature request to product team for Comply. | Kevin O'Brien | No date?No deadline was stated on the call. | Silverline Brands | Aegis / Silverline Brands - Comply v2… 3 Apr 2026 | ||
| Introduce the dedicated onboarding specialist to Priya once she emails. | Kevin O'Brien | No date?No deadline was stated on the call. | Nimbus Platform | Aegis / Nimbus Platform - Comply v2 P… 1 Apr 2026 |
document or write up10
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Document the Q2 prioritization rationale for Detect reliability vs feature work DetectImplied only | No owner | No date?No deadline was stated on the call. | Internal | All Hands - April Update 26 Apr 2026 | ||
| Prepare one-pager for exec review on Comply v2 adoption and cross-sell signal | Megan Lawson | No date?No deadline was stated on the call. | Internal | Comply v2 - Adoption Metrics Review 22 Apr 2026 | ||
| Pull customer testimonial quote for exec one-pager | Diana Reeves | No date?No deadline was stated on the call. | Internal | Comply v2 - Adoption Metrics Review 22 Apr 2026 | ||
| Note Windows Server 2019 and CentOS 7 environment details for the implementation team. | Kevin O'Brien | No date?No deadline was stated on the call. | Coastal Living | Aegis / Coastal Living Co - Protect M… 19 Apr 2026 | ||
| Finish the two remaining runbook sections on detection pipeline | Sofia Petrov | No date?No deadline was stated on the call. | Internal | Weekly Engineering Standup 17 Apr 2026 | ||
| Start scheduler architecture design doc ProtectImplied only | Sofia Petrov | No date?No deadline was stated on the call. | Internal | Protect Performance - Scalability Con… 15 Apr 2026 | ||
| Pull together load test traces and annotate for scheduler design ProtectImplied only | Tyler Washington | No date?No deadline was stated on the call. | Internal | Protect Performance - Scalability Con… 15 Apr 2026 | ||
| Finalize technical documentation for the 30-day review. | Tyler Washington | No date?No deadline was stated on the call. | Internal | Detect Reliability - 30-Day Review 7 Apr 2026 | ||
| Review and finalize the customer-facing incident summary after Tyler's draft. | Diana Reeves | No date?No deadline was stated on the call. | Internal | Detect Reliability - 30-Day Review 7 Apr 2026 | ||
| Add a line to the launch announcement noting Comply v2 operates on dedicated infrastructure. | Alex Reyes | No date?No deadline was stated on the call. | Internal | Comply v2 - Launch Day Checklist 4 Apr 2026 |
send artefact9
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Share the roadmap deck once cleared for external distribution | Mike Romano | No date?No deadline was stated on the call. | Atlas Precision | Aegis / Atlas Precision - Annual Revi… 28 Apr 2026 | ||
| Send a prep document explaining what to expect from the baseline report. | Kevin O'Brien | No date?No deadline was stated on the call. | Redwood Clinical | Aegis / Redwood Clinical - ISO 27001… 26 Apr 2026 | ||
| Send all-hands summary with action items | Hannah Liu | No date?No deadline was stated on the call. | Internal | All Hands - April Update 26 Apr 2026 | ||
| Send Victor a summary email covering the discussion, the two feature requests, and next steps. | Rachel Torres | No date?No deadline was stated on the call. | Frostbyte | Aegis / Frostbyte AI - Product Feedba… 25 Apr 2026 | ||
| Kevin will provide the final post-incident report for the Detect outage. | Kevin O'Brien | No date?No deadline was stated on the call. | Bridgeport Health | Aegis / Bridgeport Health - Renewal F… 23 Apr 2026 | ||
| Send Julia the Comply v2 release notes, a sample HIPAA report PDF, and customer case studies from regulated industries. | Maria Santos | No date?No deadline was stated on the call. | Blackridge Investments | Aegis / Blackridge Investments - HIPA… 21 Apr 2026 | ||
| Share test tenant credentials with Ravi for QA | Sofia Petrov | No date?No deadline was stated on the call. | Internal | Weekly Engineering Standup 17 Apr 2026 | ||
| Send recap in Slack | Raj Kapoor | No date?No deadline was stated on the call. | Internal | Weekly Engineering Standup 17 Apr 2026 | ||
| Send v2 release notes and PCI DSS mapping documentation to Dominic for his compliance lead to review. | Kevin O'Brien | No date?No deadline was stated on the call. | Silverline Brands | Aegis / Silverline Brands - Comply v2… 3 Apr 2026 |
schedule session8
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Set up a knowledge share with the broader engineering group once the runbook is polished. | Chris Lee | No date?No deadline was stated on the call. | Internal | Detect Team - Reliability Sprint Retro 28 Apr 2026 | ||
| Schedule the Identity call with Priya Sanjay and include Mike Romano IdentityImplied only | Daniel Okafor | No date?No deadline was stated on the call. | Atlas Precision | Aegis / Atlas Precision - Annual Revi… 28 Apr 2026 | ||
| Schedule a follow-up call with Damien and the customer success team to review Detect configuration | Priya Patel | No date?No deadline was stated on the call. | Stratos Cloud | Support Case #3536 - Stratos Cloud Lo… 22 Apr 2026 | ||
| Schedule an ISO readiness walkthrough with the compliance team when Axiom gets closer to its ISO 27001 timeline | Aisha Johnson | No date?No deadline was stated on the call. | Axiom Labs | Aegis / Axiom Labs - Multi-Year Renew… 17 Apr 2026 | ||
| Set up OT security technical session with Ironworks team around manufacturing use case | Maria Santos | No date?No deadline was stated on the call. | Ironworks Corp | Aegis / Ironworks Corp - Vendor Compa… 14 Apr 2026 | ||
| Schedule a technical call with Hartfield Manufacturing infrastructure team featuring Kevin | Rachel Torres | No date?No deadline was stated on the call. | Internal | Competitive Response Strategy 10 Apr 2026 | ||
| Schedule guided walkthrough with Trailhead's compliance team once Comply is active. ComplyImplied only | No owner | No date?No deadline was stated on the call. | Trailhead | Aegis / Trailhead Marketplace - Renew… 5 Apr 2026 | ||
| Send the April 10 Comply v2 customer webinar calendar invite to Dana and her two compliance analysts. | David Kim | No date?No deadline was stated on the call. | Forge Industries | Support Case #1993 - Forge Industries… 3 Apr 2026 |
engineering or configuration change6
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Fix the intermittent timeout bug on Comply v2 multi-framework report queueing | Ananya Sharma | No date?No deadline was stated on the call. | Internal | All Hands - April Update 26 Apr 2026 | ||
| Fix the PCI DSS export PDF formatting inconsistency ComplyImplied only | No owner | No date?No deadline was stated on the call. | Internal | All Hands - April Update 26 Apr 2026 | ||
| Implement per-tenant concurrency throttle as temporary measure | No owner | No date?No deadline was stated on the call. | Internal | Protect Performance - Scalability Con… 15 Apr 2026 | ||
| Prototype moving deduplication check to an async worker ProtectImplied only | Sofia Petrov | No date?No deadline was stated on the call. | Internal | Protect Performance - Scalability Con… 15 Apr 2026 | ||
| Set up synthetic monitoring check using LogVault to detect alert latency and send setup documentation | David Kim | No date?No deadline was stated on the call. | Summit Trust | Support Case #6147 - Summit Trust Det… 15 Apr 2026 | ||
| Set an alert so David is paged if SQL job duration exceeds six hours | David Kim | No date?No deadline was stated on the call. | Silverline Brands | Support Case #9856 - Silverline Brand… 12 Apr 2026 |
internal review or investigation5
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Kevin will run a pre-acquisition readiness check on the clinic's environment before the deal closes. | Kevin O'Brien | No date?No deadline was stated on the call. | Bridgeport Health | Aegis / Bridgeport Health - Renewal F… 23 Apr 2026 | ||
| Assist with QA on the Comply report generation fix | Ravi Gupta | No date?No deadline was stated on the call. | Internal | Weekly Engineering Standup 17 Apr 2026 | ||
| Check whether Treswick Healthcare currently has Comply and assess a platform conversation. | Diana Reeves | No date?No deadline was stated on the call. | Internal | Detect Reliability - 30-Day Review 7 Apr 2026 | ||
| Run a quick legal sanity check on the customer-facing summary with Jared in Legal. | No owner | No date?No deadline was stated on the call. | Internal | Detect Reliability - 30-Day Review 7 Apr 2026 | ||
| Run the Comply test suite on the CSS fix once it is merged. | Nina Kowalski | No date?No deadline was stated on the call. | Internal | Comply v2 - Launch Day Checklist 4 Apr 2026 |
project tracking4
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Log a feature request with the product team for custom compliance templates and tag it to Blackridge's account. | Priya Patel | No date?No deadline was stated on the call. | Blackridge Investments | Support Case #8811 - Blackridge Inves… 25 Apr 2026 | ||
| Formally write up and submit the hierarchical roles and granular session timeout feature requests to product. | Rachel Torres | No date?No deadline was stated on the call. | Frostbyte | Aegis / Frostbyte AI - Product Feedba… 25 Apr 2026 | ||
| Log formal feature request for entity grouping with custom behavioral baselines. | Rachel Torres | No date?No deadline was stated on the call. | Pinnacle Insurance | Aegis / Pinnacle Insurance - Detect R… 16 Apr 2026 | ||
| Log formal feature request for in-product pipeline health status with proactive degradation alerts. | Rachel Torres | No date?No deadline was stated on the call. | Pinnacle Insurance | Aegis / Pinnacle Insurance - Detect R… 16 Apr 2026 |
process improvement4
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Talk to the VP of Sales about making loss notes a required field with a minimum character count. | Raj Kapoor | No date?No deadline was stated on the call. | Internal | Win/Loss Analysis - Q1 24 Apr 2026 | ||
| Tighten the engagement model for late-stage evaluations. | Maria Santos | No date?No deadline was stated on the call. | Internal | Win/Loss Analysis - Q1 24 Apr 2026 | ||
| Add a notification to the on-call runbook so Customer Success is alerted on any circuit breaker activation. | Chris Lee | No date?No deadline was stated on the call. | Internal | Detect Reliability - 30-Day Review 7 Apr 2026 | ||
| Add Lambda warm-up ping to pre-deploy checklist | Ravi Gupta | No date?No deadline was stated on the call. | Internal | Comply v2 - GA Deployment Plan 1 Apr 2026 |
follow up3
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Follow up with product management to get a committed timeline for hierarchical role support. | Rachel Torres | No date?No deadline was stated on the call. | Frostbyte | Aegis / Frostbyte AI - Product Feedba… 25 Apr 2026 | ||
| Check whether role-based or resource-based session timeout policies are on the product roadmap. IdentityImplied only | Sofia Petrov | No date?No deadline was stated on the call. | Frostbyte | Aegis / Frostbyte AI - Product Feedba… 25 Apr 2026 | ||
| Monitor the tenant migration and send Summit Trust a direct update once complete | David Kim | No date?No deadline was stated on the call. | Summit Trust | Support Case #6147 - Summit Trust Det… 15 Apr 2026 |
other1
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Present the circuit breaker implementation as a live walkthrough at the knowledge share. | Tyler Washington | No date?No deadline was stated on the call. | Internal | Detect Team - Reliability Sprint Retro 28 Apr 2026 |
escalate case1
| Commitment | Owner | Due?The parsed date, with the phrase actually said on the call beneath it. | Account | Call | ||
|---|---|---|---|---|---|---|
| Escalate the proration miscalculation to the billing systems team for broader review. | David Kim | No date?No deadline was stated on the call. | Silverline Brands | Support Case #7570 - Silverline Brand… 18 Apr 2026 |