Detect
Threat detection product; includes detection and monitoring capabilities.
Trouble ratio?Issue reports as a share of all mentions. A high figure means this product usually comes up because something is wrong.
48%
15 issue reports of 31 mentions
Demand
1
times interest was expressed
Accounts
17
across 31 calls
Open commitments
35
promises tagged to this product
Reported issues15
Every time a problem with this product was raised on a call, with the issues logged on the same call for context.
| Call | Account | Date | Named as | Issues on the call | Confidence?How confident the model was in this classification. | |
|---|---|---|---|---|---|---|
| All Hands - April Update | Internal | 26 Apr 2026 | Detect | compliance reporting releaseopen release defectsoutage post-mortemreliability prioritization | High | |
| Win/Loss Analysis - Q1 | Internal | 24 Apr 2026 | Detect | competitor loss reasonsloss note qualitymissing collateralpost-outage perception | High | |
| Aegis / Bridgeport Health - Renewal Finalization | Bridgeport Health | 23 Apr 2026 | Detect | acquisition seat expansionmonitoring outageon-demand audit reportsrenewal terms and pricing | High | |
| Aegis / Brightpath Commerce - Competitive Evaluation | Brightpath Commerce | 22 Apr 2026 | Aegis Detect | contract renewal riskcustomer evaluating alternative providerfalse positive volumemonitoring visibility loss | High | |
| Support Case #3536 - Stratos Cloud LogVault Integration Timeout | Stratos Cloud | 22 Apr 2026 | Aegis Detect | churn concerncircuit breaker payload thresholdevent data gapstimeout errors | High | |
| Aegis / Blackridge Investments - HIPAA Compliance Review | Blackridge Investments | 21 Apr 2026 | Detect | automated report schedulinghipaa audit evidence gatheringmulti-framework reportingproof of concept proposal+1 | High | |
| SOC 2 Type II - Final Review | Internal | 20 Apr 2026 | Detect | audit evidence preparationaudit report export formatdeprovisioning log evidenceoutage documentation+1 | High | |
| Support Case #6147 - Summit Trust Detect Alert Delays | Summit Trust | 15 Apr 2026 | Aegis Detect | delayed security alertsmissing latency alertingnode cluster imbalanceundisclosed service outage | High | |
| Aegis / Ironworks Corp - Vendor Comparison Discussion | Ironworks Corp | 14 Apr 2026 | Detect | communication gapcompetitor evaluationmonitoring downtimereporting limitations | High | |
| Identity Team - Q2 Roadmap | Internal | 13 Apr 2026 | Detect | adaptive mfa betaaudit trail for compliance reportscompetitive feature pressurejit provisioning and scim fixes+1 | High | |
| Aegis / Cobalt Software - Q2 Planning | Cobalt Software | 11 Apr 2026 | Detect | cloud workload growthcompetitive quote requirementcompliance reporting evaluationcontract renewal pricing+1 | High | |
| Competitive Response Strategy | Internal | 10 Apr 2026 | Detect | competitor reliability positioninglate-stage competitive defenseon-demand compliance reportingoutage remediation messaging | High | |
| Support Case #8179 - Clearwater Medical Overage Charges Dispute | Clearwater Medical | 10 Apr 2026 | Detect | comply report limit exceededevent replay charge disputemissing threshold notificationsunexpected overage charges | High | |
| Detect Reliability - 30-Day Review | Internal | 7 Apr 2026 | Detect | affected accounts and support ticketsmonitoring outage root causeregulatory documentation gaprenewal risk after incident | High | |
| Aegis / Nimbus Platform - Comply v2 Preview | Nimbus Platform | 1 Apr 2026 | Detect | dedicated migration supportfirst-wave upgrade planningmulti-framework compliance supporton-demand audit reporting+1 | High |
Requests and interest1
Where a customer asked about or wanted this product.
| Call | Account | Date | Named as | Confidence?How confident the model was in this classification. | |
|---|---|---|---|---|---|
| Aegis / Forge Industries - PCI DSS Compliance Review | Forge Industries | 9 Apr 2026 | Detect | High |
What we promised about this product35
Action items the model tagged to this product.
| Commitment | Owner | Due | Type | Call | |
|---|---|---|---|---|---|
| Send Gerald the Detect post-incident review. send artefact | Maria Santos | 9 Apr 2026Past datesaid “today” | Explicit | Aegis / Forge Industries - PCI DSS Compliance Review | |
| Verify event ingestion logs to identify queued replay events from the outage period and document a volume breakdown. internal review or investigation | Marcus Williams | 10 Apr 2026Past datesaid “end of day” | Explicit | Support Case #8179 - Clearwater Medical Overage Charges Dispute | |
| Send the full post-incident review for the Detect outage to Lauren. send artefact | Lisa Park | 11 Apr 2026Past datesaid “after the call” | Explicit | Aegis / Cobalt Software - Q2 Planning | |
| Complete emergency rebalance migration of Summit Trust tenant to a less-loaded node cluster engineering or configuration change | No owner | 15 Apr 2026Past datesaid “within two to four hours” | Explicit | Support Case #6147 - Summit Trust Detect Alert Delays | |
| Send Summit Trust and their account manager a formal incident summary covering the March outage, latency root cause, remediation, and resolution send artefact | David Kim | 16 Apr 2026Past datesaid “by end of business tomorrow” | Explicit | Support Case #6147 - Summit Trust Detect Alert Delays | |
| Add load testing suite to Jira project tracking | Ravi Gupta | 17 Apr 2026Past datesaid “today” | Explicit | Weekly Engineering Standup | |
| Add health check to circuit breaker PR before merge engineering or configuration change | Ravi Gupta | 17 Apr 2026Past datesaid “by end of day” | Explicit | Weekly Engineering Standup | |
| Send confirmed list of threat intel feeds for correlation layer, including whether FS-ISAC is included. send artefact | Rachel Torres | 17 Apr 2026Past datesaid “end of week” | Explicit | Aegis / Pinnacle Insurance - Detect Roadmap Review | |
| Send details on LogVault native connector timeline. send artefact | Rachel Torres | 17 Apr 2026Past datesaid “end of week” | Explicit | Aegis / Pinnacle Insurance - Detect Roadmap Review | |
| Deliver RCA document for the March outage to Ironworks Corp send artefact | Maria Santos | 17 Apr 2026Past datesaid “this week” | Explicit | Aegis / Ironworks Corp - Vendor Comparison Discussion | |
| Switch Stratos's LogVault integration from batched pushes to streaming mode engineering or configuration change | David Kim | 22 Apr 2026Past datesaid “today” | Explicit | Support Case #3536 - Stratos Cloud LogVault Integration Timeout | |
| Backfill missed Aegis Detect events to Stratos LogVault and notify Damien on start and completion engineering or configuration change | David Kim | 22 Apr 2026Past datesaid “one to two hours” | Explicit | Support Case #3536 - Stratos Cloud LogVault Integration Timeout | |
| Send Brightpath a follow-up email today with the technical session plan, the Aegis attendees, the timeline, and the post-March engineering documentation (post-mortem and architecture change doc). send artefact | Aisha Johnson | 22 Apr 2026Past datesaid “today” | Explicit | Aegis / Brightpath Commerce - Competitive Evaluation | |
| Send Damien a written incident summary covering root cause, timeline, affected data, and fixes send artefact | Priya Patel | 23 Apr 2026Past datesaid “end of business tomorrow” | Explicit | Support Case #3536 - Stratos Cloud LogVault Integration Timeout | |
| Create a scope document for the chaos engineering run in staging document or write up | Ravi Gupta | 27 Apr 2026Past datesaid “next week” | Explicit | All Hands - April Update | |
| File a ticket for the pipeline health dashboard in Jira. project tracking | Tyler Washington | 28 Apr 2026said “before EOD” | Explicit | Detect Team - Reliability Sprint Retro | |
| Draft a one-pager on the Detect outage resolution for sales conversations. document or write up | Kevin O'Brien | 1 May 2026said “end of next week” | Explicit | Win/Loss Analysis - Q1 | |
| Arrange a dedicated Aegis Detect technical session for Brightpath with the Detect product team and the engineering lead who implemented the circuit breaker changes. schedule session | Aisha Johnson | 1 May 2026said “early May at the latest” | Explicit | Aegis / Brightpath Commerce - Competitive Evaluation | |
| Conduct a chaos engineering run in staging to validate the node failure fix internal review or investigation | No owner | 15 May 2026said “mid-May” | Implied | All Hands - April Update | |
| Present the circuit breaker implementation as a live walkthrough at the knowledge share. other | Tyler Washington | No date given | Explicit | Detect Team - Reliability Sprint Retro | |
| Pull together notes on plant floor network anomalies as a use case document or write up | Wayne Keller | No date given | Explicit | Aegis / Atlas Precision - Annual Review & Renewal | |
| Document the Q2 prioritization rationale for Detect reliability vs feature work document or write up | No owner | No date given | Implied | All Hands - April Update | |
| Kevin will provide the final post-incident report for the Detect outage. send artefact | Kevin O'Brien | No date given | Explicit | Aegis / Bridgeport Health - Renewal Finalization | |
| Have Priya connect with Aisha to get the technical session on the calendar. schedule session | Kendra Wallace | No date given | Explicit | Aegis / Brightpath Commerce - Competitive Evaluation | |
| Schedule a follow-up call with Damien and the customer success team to review Detect configuration schedule session | Priya Patel | No date given | Explicit | Support Case #3536 - Stratos Cloud LogVault Integration Timeout | |
| Finish the two remaining runbook sections on detection pipeline document or write up | Sofia Petrov | No date given | Explicit | Weekly Engineering Standup | |
| Keep Sandra updated on traction of feature requests with the product team. notify or loop in | Rachel Torres | No date given | Explicit | Aegis / Pinnacle Insurance - Detect Roadmap Review | |
| Log formal feature request for in-product pipeline health status with proactive degradation alerts. project tracking | Rachel Torres | No date given | Explicit | Aegis / Pinnacle Insurance - Detect Roadmap Review | |
| Log formal feature request for entity grouping with custom behavioral baselines. project tracking | Rachel Torres | No date given | Explicit | Aegis / Pinnacle Insurance - Detect Roadmap Review | |
| Set up synthetic monitoring check using LogVault to detect alert latency and send setup documentation engineering or configuration change | David Kim | No date given | Explicit | Support Case #6147 - Summit Trust Detect Alert Delays | |
| Monitor the tenant migration and send Summit Trust a direct update once complete follow up | David Kim | No date given | Explicit | Support Case #6147 - Summit Trust Detect Alert Delays | |
| Set up OT security technical session with Ironworks team around manufacturing use case schedule session | Maria Santos | No date given | Explicit | Aegis / Ironworks Corp - Vendor Comparison Discussion | |
| Initiate SLA discussion with account executive and VP of Customer Success notify or loop in | Maria Santos | No date given | Explicit | Aegis / Ironworks Corp - Vendor Comparison Discussion | |
| Add a notification to the on-call runbook so Customer Success is alerted on any circuit breaker activation. process improvement | Chris Lee | No date given | Explicit | Detect Reliability - 30-Day Review | |
| Finalize technical documentation for the 30-day review. document or write up | Tyler Washington | No date given | Explicit | Detect Reliability - 30-Day Review |
Where it is in use
9 mentions of active use
Silverline Brands
Crestline Wealth
Axiom Labs
Trailhead
Blackridge Investments
Forge Industries
Stratos Cloud
Ironworks Corp
Cobalt Software
Nimbus Platform
Pinnacle Insurance
Clearwater Medical
Atlas Precision
Brightpath Commerce
Redwood Clinical
Summit Trust
Bridgeport Health
Accounts reporting issues
Ranked by how many problems they raised.
Blackridge Investments
Stratos Cloud
Ironworks Corp
Cobalt Software
Nimbus Platform
Clearwater Medical
Brightpath Commerce
Summit Trust
Bridgeport Health