Comply
Compliance product; includes compliance automation and reporting.
Versions mentioned:2
Trouble ratio?Issue reports as a share of all mentions. A high figure means this product usually comes up because something is wrong.
11%
4 issue reports of 36 mentions
Demand
15
times interest was expressed
Accounts
17
across 35 calls
Open commitments
67
promises tagged to this product
Reported issues4
Every time a problem with this product was raised on a call, with the issues logged on the same call for context.
| Call | Account | Date | Named as | Issues on the call | Confidence?How confident the model was in this classification. | |
|---|---|---|---|---|---|---|
| Support Case #7570 - Silverline Brands Comply v2 License Upgrade | Silverline Brands | 18 Apr 2026 | Comply v2 2 | compliance framework coverageproration miscalculationunlimited on-demand reports | High | |
| Weekly Engineering Standup | Internal | 17 Apr 2026 | Comply | action item trackingcircuit breaker health checkload testing suitereport generation timeout | High | |
| Support Case #8179 - Clearwater Medical Overage Charges Dispute | Clearwater Medical | 10 Apr 2026 | Comply module | comply report limit exceededevent replay charge disputemissing threshold notificationsunexpected overage charges | High | |
| Support Case #3296 - Pinnacle Insurance Comply v2 Report Formatting Issue | Pinnacle Insurance | 8 Apr 2026 | Aegis Comply v2 2 | audit timeline urgencycsv export workaroundpdf export formattingpost-release regression | High |
Requests and interest15
Where a customer asked about or wanted this product.
What we promised about this product67
Action items the model tagged to this product.
| Commitment | Owner | Due | Type | Call | |
|---|---|---|---|---|---|
| Send recap and onboarding guide to Keith. send artefact | Kevin O'Brien | 1 Apr 2026Past datesaid “this afternoon” | Explicit | Aegis / Nimbus Platform - Comply v2 Preview | |
| Set up specific alert for queue depth on reporting service engineering or configuration change | Nina Kowalski | 2 Apr 2026Past datesaid “tomorrow morning” | Explicit | Comply v2 - GA Deployment Plan | |
| Update runbook with alert config and warm-up ping note, and send around for final review process improvement | Ananya Sharma | 2 Apr 2026Past datesaid “by EOD Thursday” | Explicit | Comply v2 - GA Deployment Plan | |
| Send scheduling link for post-GA compliance lead walkthrough. schedule session | Kevin O'Brien | 3 Apr 2026Past datesaid “today” | Explicit | Aegis / Silverline Brands - Comply v2 Early Access Demo | |
| Follow up in writing on whether Comply v2 supports custom control labeling with internal policy numbers. follow up | David Kim | 3 Apr 2026Past datesaid “by end of week” | Explicit | Support Case #1993 - Forge Industries Comply v2 Early Access Question | |
| Submit a one-line CSS fix for the Safari download modal rendering issue as a pull request. engineering or configuration change | Jordan Whitfield | 4 Apr 2026Past datesaid “end of day today” | Explicit | Comply v2 - Launch Day Checklist | |
| Update the launch checklist in Notion and collect sign-offs from all three team members. project tracking | Alex Reyes | 4 Apr 2026Past datesaid “this afternoon” | Explicit | Comply v2 - Launch Day Checklist | |
| Send the CloudFormation template for IAM role creation to Natalie. send artefact | Mike Romano | 7 Apr 2026Past datesaid “today” | Explicit | Aegis / Clearwater Medical - Comply v2 Deployment Kickoff | |
| Email Oliver an ETA for the fix today after speaking with engineering. send artefact | Marcus Williams | 8 Apr 2026Past datesaid “today” | Explicit | Support Case #3296 - Pinnacle Insurance Comply v2 Report Formatting Issue | |
| Escalate the Comply v2 PDF rendering bug to engineering as high priority, update the support ticket with the audit timeline urgency, and check for other customer reports. escalate case | Marcus Williams | 8 Apr 2026Past datesaid “right after this call” | Explicit | Support Case #3296 - Pinnacle Insurance Comply v2 Report Formatting Issue | |
| Run the baseline HIPAA report after connector setup is complete. internal review or investigation | No owner | 8 Apr 2026Past datesaid “Wednesday or Thursday” | Explicit | Aegis / Clearwater Medical - Comply v2 Deployment Kickoff | |
| Prepare a PCI to SOC 2 control mapping one-pager for Gerald. document or write up | Ananya Sharma | 9 Apr 2026Past datesaid “end of day” | Explicit | Aegis / Forge Industries - PCI DSS Compliance Review | |
| Send Gerald the Comply v2 product brief. send artefact | Maria Santos | 9 Apr 2026Past datesaid “end of day” | Explicit | Aegis / Forge Industries - PCI DSS Compliance Review | |
| Send Isaac a one-pager with business case and ROI for the Comply add-on. send artefact | Rachel Torres | 10 Apr 2026Past datesaid “by end of week” | Explicit | Aegis / Trailhead Marketplace - Renewal Confirmation | |
| Provide a full written response on the Comply overage dispute. send artefact | Sarah Chen | 12 Apr 2026Past datesaid “within forty-eight hours” | Explicit | Support Case #8179 - Clearwater Medical Overage Charges Dispute | |
| Schedule a technical deep-dive demo with Gerald's team and Ananya in about a week. schedule session | Maria Santos | 16 Apr 2026Past datesaid “a week from now” | Explicit | Aegis / Forge Industries - PCI DSS Compliance Review | |
| Attach proration calculation breakdown to case 7570 and send email summary via case portal. billing and commercial | David Kim | 18 Apr 2026Past datesaid “within the hour” | Explicit | Support Case #7570 - Silverline Brands Comply v2 License Upgrade | |
| Fix Comply on-demand SOC 2 report generation timeout by paginating audit log queries engineering or configuration change | Sofia Petrov | 18 Apr 2026Past datesaid “by end of day tomorrow” | Explicit | Weekly Engineering Standup | |
| Set up Comply v2 demo with Sandra and Marcus, aiming for week of April 20. schedule session | Rachel Torres | 20 Apr 2026Past datesaid “within the next two weeks” | Explicit | Aegis / Pinnacle Insurance - Detect Roadmap Review | |
| Schedule Comply v2 upgrade for the week of April 7, run onboarding sessions the week of April 14, and target full validation by April 21. project tracking | Kevin O'Brien | 21 Apr 2026Past datesaid “April twenty-first” | Explicit | Aegis / Nimbus Platform - Comply v2 Preview | |
| Decommission v1 reporting service after two weeks post-GA engineering or configuration change | No owner | 21 Apr 2026Past datesaid “two weeks post-GA” | Implied | Comply v2 - GA Deployment Plan | |
| Schedule Comply v2 demo for next Wednesday schedule session | Maria Santos | 22 Apr 2026Past datesaid “next Wednesday” | Explicit | Aegis / Ironworks Corp - Vendor Comparison Discussion | |
| Send Blackridge a scoped proof of concept proposal with a timeline and implementation team contact for HIPAA reporting. billing and commercial | Lisa Park | 24 Apr 2026Past datesaid “by end of week” | Explicit | Aegis / Blackridge Investments - HIPAA Compliance Review | |
| Test the annotation feature on the SOC 2 report as a stopgap for internal control documentation. internal review or investigation | Warren Beck | 25 Apr 2026Past datesaid “this afternoon” | Explicit | Support Case #8811 - Blackridge Investments Custom Compliance Template | |
| Send follow-up email with early access intake form and API documentation links. send artefact | Priya Patel | 25 Apr 2026Past datesaid “within the hour” | Explicit | Support Case #8811 - Blackridge Investments Custom Compliance Template | |
| Kevin will schedule a Comply v2 deep-dive session with Evelyn and her compliance manager. schedule session | Kevin O'Brien | 27 Apr 2026Past datesaid “probably next week or the week after” | Explicit | Aegis / Bridgeport Health - Renewal Finalization | |
| Deploy ISO 27001 report formatting fix in next patch engineering or configuration change | Tom Bradley | 1 May 2026said “end of next week” | Explicit | Comply v2 - Adoption Metrics Review | |
| Issue a $255 credit to Silverline Brands account, applied to the May 1st invoice. billing and commercial | David Kim | 1 May 2026said “May 1st” | Explicit | Support Case #7570 - Silverline Brands Comply v2 License Upgrade | |
| Send calendar invite for the technical working session with Thomas and Priya. schedule session | Kevin O'Brien | 10 May 2026said “two weeks out” | Explicit | Aegis / Redwood Clinical - ISO 27001 Preparation | |
| Activate Comply v2 on Redwood's tenant and complete configuration review. engineering or configuration change | No owner | 10 May 2026said “before that working session” | Explicit | Aegis / Redwood Clinical - ISO 27001 Preparation | |
| Include Priya on the technical working session. schedule session | Thomas Hargrove | 10 May 2026said “on the next call” | Implied | Aegis / Redwood Clinical - ISO 27001 Preparation | |
| Run the first Comply v2 baseline report before the technical working session. document or write up | Thomas Hargrove | 10 May 2026said “before that working session” | Explicit | Aegis / Redwood Clinical - ISO 27001 Preparation | |
| Schedule a compliance specialist walkthrough for Comply v2 ahead of the audit cycle. schedule session | Lisa Park | 1 Jun 2026said “sometime in June” | Explicit | Aegis / Cobalt Software - Q2 Planning | |
| Fix the PCI DSS export PDF formatting inconsistency engineering or configuration change | No owner | No date given | Implied | All Hands - April Update | |
| Send a prep document explaining what to expect from the baseline report. send artefact | Kevin O'Brien | No date given | Explicit | Aegis / Redwood Clinical - ISO 27001 Preparation | |
| Fix the intermittent timeout bug on Comply v2 multi-framework report queueing engineering or configuration change | Ananya Sharma | No date given | Explicit | All Hands - April Update | |
| Flag Blackridge account to the product liaison to schedule early access program conversation. notify or loop in | Priya Patel | No date given | Explicit | Support Case #8811 - Blackridge Investments Custom Compliance Template | |
| Log a feature request with the product team for custom compliance templates and tag it to Blackridge's account. project tracking | Priya Patel | No date given | Explicit | Support Case #8811 - Blackridge Investments Custom Compliance Template | |
| Rope the internal data team into exploring the Comply v2 API for pulling structured control data. notify or loop in | Warren Beck | No date given | Explicit | Support Case #8811 - Blackridge Investments Custom Compliance Template | |
| Bring up Aegis Comply v2 with Chief Compliance Officer notify or loop in | Derek Owens | No date given | Explicit | Aegis / Crestline Wealth - Identity Module Deployment | |
| Prepare one-pager for exec review on Comply v2 adoption and cross-sell signal document or write up | Megan Lawson | No date given | Explicit | Comply v2 - Adoption Metrics Review | |
| Pull customer testimonial quote for exec one-pager document or write up | Diana Reeves | No date given | Explicit | Comply v2 - Adoption Metrics Review | |
| Start internal conversation on GDPR framework scoping notify or loop in | No owner | No date given | Explicit | Comply v2 - Adoption Metrics Review | |
| Send Julia the Comply v2 release notes, a sample HIPAA report PDF, and customer case studies from regulated industries. send artefact | Maria Santos | No date given | Explicit | Aegis / Blackridge Investments - HIPAA Compliance Review | |
| Set up follow-up conversation about Aegis Comply v2 PCI DSS reporting after Protect is running. schedule session | No owner | No date given | Explicit | Aegis / Coastal Living Co - Protect Module Expansion | |
| Escalate the proration miscalculation to the billing systems team for broader review. escalate case | David Kim | No date given | Explicit | Support Case #7570 - Silverline Brands Comply v2 License Upgrade | |
| Share test tenant credentials with Ravi for QA send artefact | Sofia Petrov | No date given | Explicit | Weekly Engineering Standup | |
| Assist with QA on the Comply report generation fix internal review or investigation | Ravi Gupta | No date given | Explicit | Weekly Engineering Standup | |
| Schedule an ISO readiness walkthrough with the compliance team when Axiom gets closer to its ISO 27001 timeline schedule session | Aisha Johnson | No date given | Explicit | Aegis / Axiom Labs - Multi-Year Renewal | |
| Schedule a technical call with Hartfield Manufacturing infrastructure team featuring Kevin schedule session | Rachel Torres | No date given | Explicit | Competitive Response Strategy | |
| Download the CSV export of the control status data as a backup for internal reference ahead of the audit. other | Oliver Grant | No date given | Explicit | Support Case #3296 - Pinnacle Insurance Comply v2 Report Formatting Issue | |
| Check whether Treswick Healthcare currently has Comply and assess a platform conversation. internal review or investigation | Diana Reeves | No date given | Explicit | Detect Reliability - 30-Day Review | |
| Create the IAM role with read permissions using the template and send the role ARN to Mike. engineering or configuration change | Natalie Simmons | No date given | Explicit | Aegis / Clearwater Medical - Comply v2 Deployment Kickoff | |
| Send Chris a calendar invite for the Comply onboarding technical call. schedule session | Isaac Brennan | No date given | Explicit | Aegis / Trailhead Marketplace - Renewal Confirmation | |
| Schedule guided walkthrough with Trailhead's compliance team once Comply is active. schedule session | No owner | No date given | Implied | Aegis / Trailhead Marketplace - Renewal Confirmation | |
| Add a line to the launch announcement noting Comply v2 operates on dedicated infrastructure. document or write up | Alex Reyes | No date given | Explicit | Comply v2 - Launch Day Checklist | |
| Run the Comply test suite on the CSS fix once it is merged. internal review or investigation | Nina Kowalski | No date given | Explicit | Comply v2 - Launch Day Checklist | |
| Map existing controls to the new framework templates in Comply settings when v2 rolls out. engineering or configuration change | No owner | No date given | Implied | Support Case #1993 - Forge Industries Comply v2 Early Access Question | |
| Email David the addresses of the two compliance analysts to add to the webinar invitation. send artefact | Dana Moretti | No date given | Implied | Support Case #1993 - Forge Industries Comply v2 Early Access Question | |
| Send the April 10 Comply v2 customer webinar calendar invite to Dana and her two compliance analysts. schedule session | David Kim | No date given | Explicit | Support Case #1993 - Forge Industries Comply v2 Early Access Question | |
| Arrange hands-on walkthrough for compliance lead with Kevin after Comply v2 GA. schedule session | Dominic Flores | No date given | Explicit | Aegis / Silverline Brands - Comply v2 Early Access Demo | |
| Send v2 release notes and PCI DSS mapping documentation to Dominic for his compliance lead to review. send artefact | Kevin O'Brien | No date given | Explicit | Aegis / Silverline Brands - Comply v2 Early Access Demo | |
| Flag comparison view feature request to product team for Comply. notify or loop in | Kevin O'Brien | No date given | Explicit | Aegis / Silverline Brands - Comply v2 Early Access Demo | |
| Share the Comply v2 demo recording with head of security engineering. send artefact | Keith Donovan | No date given | Explicit | Aegis / Nimbus Platform - Comply v2 Preview | |
| Have security engineering lead Priya contact Kevin directly after the call. notify or loop in | Keith Donovan | No date given | Explicit | Aegis / Nimbus Platform - Comply v2 Preview | |
| Introduce the dedicated onboarding specialist to Priya once she emails. notify or loop in | Kevin O'Brien | No date given | Explicit | Aegis / Nimbus Platform - Comply v2 Preview | |
| Add Lambda warm-up ping to pre-deploy checklist process improvement | Ravi Gupta | No date given | Explicit | Comply v2 - GA Deployment Plan |
Where it is in use
12 mentions of active use
Nimbus Platform
Crestline Wealth
Silverline Brands
Clearwater Medical
Pinnacle Insurance
Blackridge Investments
Forge Industries
Cobalt Software
Atlas Precision
Coastal Living
Brightpath Commerce
Redwood Clinical
Frostbyte
Bridgeport Health
Axiom Labs
Trailhead
Ironworks Corp
Accounts reporting issues
Ranked by how many problems they raised.
Silverline Brands
Clearwater Medical
Pinnacle Insurance