People
27 AegisCloud people appeared on calls in this window, with their coaching record and what they still owe.
| Person | Calls | Call sentiment?Average sentiment of the calls this person was on. It reflects the call, not the individual. | Talk share?Average AegisCloud talk share across this person's customer-facing calls. Talk share is measured per call, not per speaker, so this is an indicator rather than a measurement of this individual. | Questions?Questions asked by the AegisCloud side across this person's calls. | Coaching?Coaching notes recorded on this person's calls. They are attached to the call, not to a named individual. | Owes |
|---|---|---|---|---|---|---|
| Kevin O'Brien | 8 | +0.75 | 60% | 63 | 18 strengths6 notes | 15(6 late) |
| Ravi Gupta | 6 | +0.17 | 58% | 80 | 3 strengths1 notes | 8(6 late) |
| David Kim | 5 | -0.20 | 59% | 38 | 16 strengths4 notes | 17(11 late) |
| Sofia Petrov | 5 | +0.40 | 55% | 67 | 6 strengths2 notes | 7(2 late) |
| Rachel Torres | 5 | +0.60 | 56% | 43 | 13 strengths4 notes | 16(7 late) |
| Nina Kowalski | 5 | 0 | n/a | 77 | 0 strengths | 4(3 late) |
| Maria Santos | 4 | +0.25 | 57% | 35 | 10 strengths4 notes | 10(6 late) |
| Ananya Sharma | 4 | +0.25 | 59% | 54 | 3 strengths2 notes | 3(2 late) |
| Mike Romano | 4 | +0.50 | 62% | 47 | 6 strengths2 notes | 3(2 late) |
| Tyler Washington | 4 | 0 | n/a | 67 | 0 strengths | 5(1 late) |
| Chris Lee | 4 | +0.25 | 57% | 58 | 3 strengths2 notes | 7(3 late) |
| Jordan Whitfield | 4 | 0 | n/a | 60 | 0 strengths | 3(3 late) |
| Aisha Johnson | 3 | +0.33 | 53% | 25 | 9 strengths4 notes | 6(4 late) |
| Alex Reyes | 3 | 0 | n/a | 47 | 0 strengths | 2(1 late) |
| Diana Reeves | 3 | 0 | n/a | 57 | 0 strengths | 5 |
| Brian Cho | 2 | 0 | n/a | 30 | 0 strengths | 1 |
| Daniel Okafor | 2 | +1 | 60% | 14 | 6 strengths3 notes | 2 |
| Tom Bradley | 2 | 0 | n/a | 32 | 0 strengths | 2(1 late) |
| Marcus Williams | 2 | -1 | 60% | 24 | 6 strengths2 notes | 3(3 late) |
| Lisa Park | 2 | 0 | 58% | 13 | 8 strengths3 notes | 4(3 late) |
| James Mitchell | 2 | +0.50 | 58% | 17 | 3 strengths1 notes | 1(1 late) |
| Priya Patel | 2 | 0 | 61% | 12 | 6 strengths2 notes | 5(2 late) |
| Raj Kapoor | 2 | 0 | n/a | 31 | 0 strengths | 2 |
| Sarah Chen | 2 | -1 | 62% | 22 | 6 strengths4 notes | 8(6 late) |
| Megan Lawson | 1 | 0 | n/a | 18 | 0 strengths | 1 |
| Elena Vasquez | 1 | +1 | 58% | 3 | 3 strengths1 notes | 0 |
| Hannah Liu | 1 | 0 | n/a | 19 | 0 strengths | 1 |
?Coaching notes and conversation metrics are recorded against a call, not against a named speaker. Where several AegisCloud people were on the same call, the same notes and the same talk share appear against each of them. Treat these columns as a prompt to go and read the call, not as an individual performance measure.Coaching notes and talk share belong to the call, not the individual — several people can share the same call's figures.